WS Dresden Da

Team Info
NameWS Dresden Da
LeagueDa2
Group Info
Group GD (F/A) W / D / L # (P)
A -27 (12/39) 0 / 0 / 5 6 (0)
9-11 -2 (5/7) 0 / 1 / 1 3 (1)
Player
# Name
1 Lena Berthold
2 Anouk Schütz
3 Katja Schütz
4 Andrea Grabowski
5 Viola Harig
8 Gro Kühne
Games
# Pitch Day Time League Group Team 1 Score Team 2 Referee
9 P3 1 11:00 Da2 A RSV Hannover 4 2 WS Dresden Da VMW Berlin
27 P3 1 14:00 Da2 A WS Dresden Da 2 13 WSF Liblar KSV Glauchau
44 P2 1 17:00 Da2 A WS Dresden Da 2 10 KP Münster Da DRC Neuburg
61 P1 2 9:10 Da2 A Leipziger KC Da 7 3 WS Dresden Da KC Wetter
80 P2 2 12:40 Da2 A Göttinger PC 5 3 WS Dresden Da KSV Glauchau
99 P3 2 16:55 Da2 9-11 KV Kiel Da 3 3 WS Dresden Da WSF Liblar
108 P3 2 18:40 Da2 9-11 WS Dresden Da 2 4 Leipziger KC Da Göttinger PC
Referee Games
# Pitch Day Time League Group Team 1 Score Team 2 Referee